I’ve created a format for a foil ranking. I have crunched numbers from a range of foiling races that occurred in 2024. I believe this is a fair representation of races. I will be doing the same in 2025.
Position | Points | Difference from Previous |
---|---|---|
1 | 100 | 100 |
2 | 70.71 | -29.29 |
3 | 57.74 | -12.98 |
4 | 50 | -7.74 |
5 | 44.72 | -5.28 |
6 | 40.82 | -3.9 |
7 | 37.8 | -3.03 |
8 | 35.36 | -2.44 |
9 | 33.33 | -2.02 |
10 | 31.62 | -1.71 |
11 | 30.15 | -1.47 |
12 | 28.87 | -1.28 |
13 | 27.74 | -1.13 |
14 | 26.73 | -1.01 |
15 | 25.82 | -0.91 |
16 | 25 | -0.82 |
17 | 24.25 | -0.75 |
18 | 23.57 | -0.68 |
19 | 22.94 | -0.63 |
20 | 22.36 | -0.58 |
21 | 21.82 | -0.54 |
22 | 21.32 | -0.5 |
23 | 20.85 | -0.47 |
24 | 20.41 | -0.44 |
25 | 20 | -0.41 |
26 | 19.61 | -0.39 |
27 | 19.25 | -0.37 |
28 | 18.9 | -0.35 |
29 | 18.57 | -0.33 |
30 | 18.26 | -0.31 |
31 | 17.96 | -0.3 |
32 | 17.68 | -0.28 |
33 | 17.41 | -0.27 |
34 | 17.15 | -0.26 |
35 | 16.9 | -0.25 |
36 | 16.67 | -0.24 |
37 | 16.44 | -0.23 |
38 | 16.22 | -0.22 |
39 | 16.01 | -0.21 |
40 | 15.81 | -0.2 |
41 | 15.62 | -0.19 |
42 | 15.43 | -0.19 |
43 | 15.25 | -0.18 |
44 | 15.08 | -0.17 |
45 | 14.91 | -0.17 |
46 | 14.74 | -0.16 |
47 | 14.59 | -0.16 |
48 | 14.43 | -0.15 |
49 | 14.29 | -0.15 |
50 | 14.14 | -0.14 |
51 | 14 | -0.14 |
52 | 13.87 | -0.14 |
53 | 13.74 | -0.13 |
54 | 13.61 | -0.13 |
55 | 13.48 | -0.12 |
56 | 13.36 | -0.12 |
57 | 13.25 | -0.12 |
58 | 13.13 | -0.11 |
59 | 13.02 | -0.11 |
60 | 12.91 | -0.11 |
61 | 12.8 | -0.11 |
62 | 12.7 | -0.1 |
63 | 12.6 | -0.1 |
64 | 12.5 | -0.1 |
65 | 12.4 | -0.1 |
66 | 12.31 | -0.09 |
67 | 12.22 | -0.09 |
68 | 12.13 | -0.09 |
69 | 12.04 | -0.09 |
70 | 11.95 | -0.09 |
71 | 11.87 | -0.08 |
72 | 11.79 | -0.08 |
73 | 11.7 | -0.08 |
74 | 11.62 | -0.08 |
75 | 11.55 | -0.08 |
76 | 11.47 | -0.08 |
77 | 11.4 | -0.07 |
78 | 11.32 | -0.07 |
79 | 11.25 | -0.07 |
80 | 11.18 | -0.07 |
81 | 11.11 | -0.07 |
82 | 11.04 | -0.07 |
83 | 10.98 | -0.07 |
84 | 10.91 | -0.07 |
85 | 10.85 | -0.06 |
86 | 10.78 | -0.06 |
87 | 10.72 | -0.06 |
88 | 10.66 | -0.06 |
89 | 10.6 | -0.06 |
90 | 10.54 | -0.06 |
91 | 10.48 | -0.06 |
92 | 10.43 | -0.06 |
93 | 10.37 | -0.06 |
94 | 10.31 | -0.06 |
95 | 10.26 | -0.05 |
96 | 10.21 | -0.05 |
97 | 10.15 | -0.05 |
98 | 10.1 | -0.05 |
99 | 10.05 | -0.05 |
100 | 10 | -0.05 |
101 | 9.95 | -0.05 |
102 | 9.9 | -0.05 |
103 | 9.85 | -0.05 |
104 | 9.81 | -0.05 |
105 | 9.76 | -0.05 |
106 | 9.71 | -0.05 |
107 | 9.67 | -0.05 |
108 | 9.62 | -0.04 |
109 | 9.58 | -0.04 |
110 | 9.53 | -0.04 |
111 | 9.49 | -0.04 |
112 | 9.45 | -0.04 |
113 | 9.41 | -0.04 |
114 | 9.37 | -0.04 |
115 | 9.33 | -0.04 |
116 | 9.28 | -0.04 |
117 | 9.25 | -0.04 |
118 | 9.21 | -0.04 |
119 | 9.17 | -0.04 |
120 | 9.13 | -0.04 |
121 | 9.09 | -0.04 |
122 | 9.05 | -0.04 |
123 | 9.02 | -0.04 |
124 | 8.98 | -0.04 |
125 | 8.94 | -0.04 |
126 | 8.91 | -0.04 |
127 | 8.87 | -0.04 |
128 | 8.84 | -0.03 |
129 | 8.8 | -0.03 |
130 | 8.77 | -0.03 |
131 | 8.74 | -0.03 |
132 | 8.7 | -0.03 |
133 | 8.67 | -0.03 |
134 | 8.64 | -0.03 |
135 | 8.61 | -0.03 |
136 | 8.57 | -0.03 |
137 | 8.54 | -0.03 |
138 | 8.51 | -0.03 |
139 | 8.48 | -0.03 |
140 | 8.45 | -0.03 |
141 | 8.42 | -0.03 |
142 | 8.39 | -0.03 |
143 | 8.36 | -0.03 |
144 | 8.33 | -0.03 |
145 | 8.3 | -0.03 |
146 | 8.28 | -0.03 |
147 | 8.25 | -0.03 |
148 | 8.22 | -0.03 |
149 | 8.19 | -0.03 |
150 | 8.16 | -0.03 |
Scaled for Participation Explained
Each race is ranked based on participation at each race. We had an average of 42.9 foiling participants in each race in 2024.
For example M2O is ranked PLATINUM so points are x4 and makes first place 400 points. 20 beaches is ranked BRONZE so points are x1 which makes first place 100 points. So basically a 1st at 20 Beaches is equivalent to a bit less than 15th at M2O.
PLATINUM
Points x4
GOLD
Points x3
SILVER
Points x2
BRONZE
Points x1
2024 Foil Races | Number of Competitors | |
---|---|---|
NB Foil Race | 46 | Gold |
20 Beaches | 2 | Bronze |
GBROC | 12 | Bronze |
Mini G | 4 | Bronze |
Ze Race | 12 | Bronze |
Barcelona | 24 | Silver |
Paddle Imua | 138 | Platinum |
M2M | 124 | Platinum |
M2O | 94 | Platinum |
Na Pili Race | 9 | Bronze |
Crozon Race 1 | 35 | Silver |
Crozon Race 2 | 80 | Gold |
St Tropez Race 1 | 21 | Silver |
St Tropez Race 2 | 23 | Silver |
Sunshine Coast Bump Hunters | 21 | Silver |
SSS1 | 29 | Silver |
West Coast DWer | 47 | Gold |
SSS2 | 34 | Silver |
SSS3 | 23 | Silver |
Oahu Foil Series | 80 | Silver |
2024 Individual Ranking Results
Here are the individual overall results based on each individual’s top 5 results. In 2024 I used top 5 because it is the average number of races attended by the top 50 competitors. You can click on each race name to sort by results of that race.
If you want to drill into more of the data, you can see the full spreadsheet here.
Name | Rank | Races Participated | Total Points (Best 5) | NB Foil | 20 Beaches | Paddle Imua | Maui 2 Molokai | Molokai 2 Oahu | Bump Hunters | SSS1 | WCD | SSS2 | SSS3 | GBROC | Mini G | Crozon 1 | Crozon 2 | Oahu Foil | Ze Race | Barcelona | Na Pili Race | St Tropez 2 | St Tropez 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Casey | 1 | 10 | 1151.2 | 300 | 100 | 151.2 | 126.48 | 120.6 | 200 | 141.42 | 300 | 141.42 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo Tanas | 2 | 4 | 1146.44 | 0 | 0 | 230.96 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115.48 | 0 | 0 | 0 | 0 | 0 |
Kane De Wilde | 3 | 7 | 1041.65 | 0 | 0 | 400 | 120.6 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.66 | 72.75 | 81.64 | 0 | 0 | 100 | 0 | 0 |
Finn Spencer | 4 | 5 | 943.1 | 0 | 0 | 282.84 | 230.96 | 282.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.22 | 63.24 | 0 | 0 | 0 | 0 | 0 |
Andrew Gibbons | 5 | 4 | 871.03 | 0 | 0 | 178.88 | 282.84 | 230.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.93 | 141.42 | 0 | 0 | 0 | 0 | 0 |
Kai Thompson | 6 | 14 | 869.03 | 70.71 | 0 | 97 | 89.44 | 77 | 115.48 | 200 | 212.13 | 200 | 141.42 | 0 | 0 | 60.3 | 43.29 | 38.5 | 0 | 0 | 0 | 100 | 115.48 |
Clement Colmas | 7 | 6 | 853.78 | 0 | 0 | 120.6 | 91.76 | 91.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141.42 | 300 | 0 | 0 | 200 | 0 | 0 | 0 |
Tom Constant | 8 | 8 | 768.76 | 0 | 0 | 70.72 | 94.28 | 103.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115.48 | 150 | 0 | 0 | 70.72 | 0 | 200 | 200 |
Gage Schoenherr | 9 | 5 | 673.36 | 0 | 0 | 163.28 | 106.92 | 163.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.64 | 173.22 | 66.66 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Spencer | 10 | 5 | 649.77 | 0 | 0 | 200 | 200 | 151.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.75 | 40.82 | 0 | 0 | 0 | 0 | 0 |
Alex Tibbits | 11 | 9 | 612.3 | 173.22 | 0 | 45.88 | 83.4 | 87.28 | 63.24 | 115.48 | 134.16 | 100 | 89.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Johansson | 12 | 5 | 580.23 | 212.13 | 0 | 115.48 | 103.28 | 106.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.42 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiarii Fadier | 13 | 5 | 530.2 | 0 | 0 | 106.92 | 151.2 | 94.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.64 | 134.16 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ku | 14 | 7 | 519 | 134.16 | 0 | 0 | 0 | 0 | 81.64 | 81.64 | 106.08 | 115.48 | 75.6 | 35.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malae Mcelheny | 15 | 2 | 513.04 | 0 | 0 | 103.28 | 141.44 | 178.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.44 | 0 | 0 | 0 | 0 | 0 |
Hugh Mitchell | 16 | 5 | 510.4 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 150 | 89.44 | 115.48 | 0 | 0 | 0 | 0 | 0 | 0 | 55.48 | 0 | 0 | 0 |
Guido Ferrer | 17 | 4 | 507.1 | 0 | 0 | 141.44 | 178.88 | 133.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.46 | 0 | 0 | 0 | 0 | 0 |
Nick Kapule | 18 | 4 | 469.96 | 0 | 0 | 75.6 | 110.96 | 83.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
Brady Hurley | 19 | 6 | 469.7 | 0 | 0 | 126.48 | 133.32 | 89.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.64 | 68.82 | 51.64 | 0 | 0 | 0 | 0 | 0 |
Hobey Moss | 20 | 7 | 461.12 | 0 | 0 | 58.36 | 75.6 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.46 | 57.74 | 0 | 0 | 0 | 141.42 | 81.64 |
Thomas Goyard | 21 | 4 | 456.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 99.99 | 0 | 0 | 0 | 0 | 115.48 | 141.42 |
Trent Gordon | 22 | 8 | 420.84 | 0 | 0 | 62.48 | 55.48 | 57.72 | 60.3 | 55.48 | 122.46 | 75.6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toaura Haumani | 23 | 5 | 420.45 | 0 | 0 | 80 | 85.28 | 126.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.5 | 80.19 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Westwood | 24 | 5 | 419.26 | 113.4 | 0 | 0 | 53 | 69.64 | 100 | 0 | 83.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hagan | 25 | 5 | 384.18 | 0 | 0 | 110.96 | 71.84 | 45.28 | 89.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.66 | 0 | 0 | 0 |
Craig Campbell | 26 | 4 | 377.85 | 0 | 0 | 0 | 87.28 | 78.44 | 141.42 | 0 | 0 | 0 | 0 | 70.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Stokes | 27 | 4 | 376.79 | 106.08 | 70.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeon Ke-Paloma | 28 | 2 | 375.8 | 0 | 0 | 56 | 68.6 | 75.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.73 | 75.6 | 0 | 0 | 0 | 0 | 100 |
Melvyn Mouret | 29 | 5 | 373.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.72 | 50.7 | 0 | 100 | 0 | 0 | 81.64 | 70.72 |
Marcus Tardrew | 30 | 5 | 373.6 | 0 | 0 | 0 | 65.76 | 0 | 75.6 | 0 | 94.86 | 66.66 | 70.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Standlick | 31 | 3 | 364.28 | 0 | 0 | 133.32 | 115.48 | 115.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Colley | 32 | 5 | 357.16 | 80.19 | 0 | 0 | 0 | 0 | 0 | 47.14 | 90.45 | 81.64 | 57.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haunui Haumani | 33 | 5 | 356.82 | 0 | 0 | 77 | 81.64 | 70.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 77.46 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Bradley | 34 | 5 | 352.26 | 0 | 0 | 57.72 | 52.08 | 0 | 0 | 75.6 | 113.4 | 53.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romuald Mamadou | 35 | 6 | 347.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 47.43 | 0 | 57.74 | 100 | 0 | 75.6 | 66.66 |
Alexandre Janin | 36 | 4 | 330.76 | 0 | 0 | 0 | 0 | 59.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106.08 | 0 | 0 | 0 | 0 | 89.44 | 75.6 |
Luc Lohier | 37 | 5 | 328.52 | 68.82 | 0 | 0 | 0 | 0 | 0 | 53.46 | 53.88 | 70.72 | 81.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Boudia | 38 | 8 | 327.54 | 0 | 0 | 0 | 50.4 | 54.96 | 0 | 0 | 75 | 50 | 0 | 0 | 0 | 0 | 48.66 | 0 | 50 | 0 | 0 | 57.74 | 89.44 |
Daniel Juengling | 39 | 6 | 311.6 | 0 | 0 | 58.96 | 51.64 | 47.16 | 0 | 0 | 77.46 | 60.3 | 63.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Lenny | 40 | 3 | 305.24 | 0 | 0 | 94.28 | 100 | 110.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Van Vuuren | 41 | 2 | 304.72 | 0 | 0 | 0 | 163.28 | 141.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Kissane | 42 | 4 | 302.88 | 150 | 0 | 51.64 | 49.6 | 51.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Auber | 43 | 2 | 301.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.44 | 212.13 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit Carpentier | 44 | 2 | 294.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 94.86 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Mann | 45 | 5 | 291.15 | 0 | 0 | 61 | 46.48 | 44.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.45 | 0 | 0 | 48.5 | 0 | 0 | 0 |
Riley Walker | 46 | 4 | 289.43 | 0 | 0 | 0 | 0 | 0 | 0 | 70.72 | 99.99 | 63.24 | 55.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payce Duryea | 47 | 4 | 287.36 | 0 | 0 | 87.28 | 97 | 58.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.72 | 0 | 0 | 0 | 0 | 0 |
Torea Charles | 48 | 3 | 272.04 | 0 | 0 | 0 | 77 | 81.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Tardrew | 49 | 4 | 268.86 | 0 | 0 | 0 | 59.64 | 71.84 | 70.72 | 66.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ho | 50 | 4 | 266.12 | 0 | 0 | 78.44 | 64.04 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.64 | 0 | 0 | 0 | 0 | 0 |
Walker Hendricks | 51 | 4 | 265 | 0 | 0 | 85.28 | 66.68 | 73.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Eric Sterman | 52 | 4 | 264.53 | 0 | 0 | 74.28 | 73.04 | 65.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.45 | 0 | 0 | 0 | 0 | 0 | 0 |
Etienne Fluere | 53 | 2 | 261.84 | 0 | 0 | 83.4 | 78.44 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrien Destang | 54 | 5 | 256.23 | 58.83 | 0 | 55.48 | 48.88 | 47.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.24 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Axmann | 55 | 4 | 250.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.72 | 61.23 | 0 | 0 | 81.64 | 0 | 63.24 | 0 |
Heimana Chene | 56 | 5 | 245.43 | 0 | 0 | 53 | 49.24 | 54.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.61 | 47.14 | 0 | 0 | 0 | 0 | 0 |
Ryan Kim | 57 | 4 | 242.64 | 0 | 0 | 69.64 | 58.96 | 64.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Tiago Campos | 58 | 6 | 238.8 | 0 | 0 | 0 | 44.44 | 50.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 33.33 | 0 | 0 | 48.5 | 53.46 |
Mark Hansen | 59 | 5 | 225.12 | 0 | 0 | 0 | 0 | 0 | 44.72 | 40 | 53.04 | 42.64 | 44.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Foster | 60 | 4 | 219.15 | 0 | 0 | 44.44 | 74.28 | 66.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.75 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hearn | 61 | 5 | 216.44 | 0 | 0 | 38.32 | 36.2 | 41.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.48 | 0 | 0 | 44.72 | 0 | 0 |
Jake Dailey | 62 | 4 | 215.46 | 54.78 | 0 | 0 | 0 | 0 | 0 | 48.5 | 56.7 | 55.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armie Armstrong | 63 | 3 | 211.44 | 0 | 0 | 91.76 | 67.6 | 52.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave West | 64 | 4 | 211.17 | 62.55 | 0 | 0 | 45.88 | 45 | 57.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Messenger | 65 | 3 | 210.26 | 122.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Chappelow | 66 | 3 | 209.52 | 0 | 0 | 0 | 0 | 0 | 0 | 63.24 | 68.82 | 77.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Powell | 67 | 4 | 202.43 | 0 | 0 | 0 | 0 | 0 | 0 | 44.72 | 62.55 | 41.7 | 53.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Piana | 68 | 4 | 200.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.46 | 53.88 | 0 | 0 | 0 | 0 | 41.7 | 51.64 |
Max Moquin | 69 | 3 | 196.6 | 0 | 0 | 73.04 | 60.32 | 63.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiwi Loui | 70 | 4 | 196.12 | 0 | 0 | 54.44 | 39.24 | 56.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.88 | 0 | 0 | 0 | 0 | 0 |
Tim Bird | 71 | 4 | 194.09 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 55.71 | 47.14 | 51.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Reickert | 72 | 3 | 193.64 | 0 | 0 | 64.04 | 61 | 68.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Wiley | 73 | 4 | 186.41 | 0 | 0 | 48.88 | 56.56 | 45.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.37 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Berzolla | 74 | 2 | 186 | 0 | 0 | 68.6 | 52.52 | 64.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chucho Nonnot | 75 | 2 | 185.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.24 | 122.46 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Arzy | 76 | 3 | 185.04 | 0 | 0 | 67.6 | 54.96 | 62.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximus Cook | 77 | 3 | 184.48 | 0 | 0 | 65.76 | 57.72 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahala Sodaro | 78 | 4 | 184.32 | 0 | 0 | 47.16 | 47.8 | 53.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.92 | 0 | 0 | 0 | 0 | 0 |
Pierre Quiroga | 79 | 3 | 183.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.88 | 70.71 | 0 | 0 | 0 | 0 | 66.66 | 0 |
Moeava Laurens | 80 | 3 | 182.6 | 0 | 0 | 52.52 | 62.48 | 67.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriella Bella | 81 | 3 | 178.67 | 0 | 0 | 44.72 | 63.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.71 | 0 | 0 |
Fred Bonnef | 82 | 2 | 127 | 0 | 0 | 42.88 | 40.2 | 43.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Closier | 83 | 2 | 176.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.36 | 141.42 | 0 | 0 | 0 |
Andrew Bell | 84 | 1 | 173.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohan Creed | 85 | 4 | 172.23 | 0 | 0 | 0 | 0 | 0 | 43.64 | 0 | 43.77 | 34.82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Scales | 86 | 3 | 170.14 | 0 | 0 | 0 | 0 | 0 | 0 | 60.3 | 63.96 | 45.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Cotterill | 87 | 4 | 169.74442687747 | 0 | 0 | 34.84442687747 | 38.32 | 0 | 0 | 0 | 50.7 | 0 | 45.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Franco | 88 | 3 | 166.16 | 0 | 0 | 64.88 | 45.28 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Macdonald | 89 | 4 | 165.65 | 0 | 0 | 0 | 0 | 0 | 0 | 39.22 | 47.43 | 35.36 | 43.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ferris | 90 | 3 | 164.9 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 65.46 | 57.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Beard | 91 | 3 | 164.86 | 61.23 | 0 | 0 | 0 | 0 | 0 | 45.88 | 57.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Rozier | 92 | 2 | 162.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.6 | 86.61 | 0 | 0 | 0 | 0 | 0 | 0 |
Grae Morris | 93 | 2 | 162.19 | 0 | 0 | 0 | 0 | 0 | 0 | 89.44 | 72.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
